聯(lián)系人:李景升
電 話:010-82428096
手 機:13701307156
地 址:北京市海淀區(qū)清河小營青尚2層225
傳 真:010-82429648
郵 箱:1365461349@qq.com
網(wǎng)站:tuonou.cn
手機網(wǎng)站:m.beijingpurui.net
點擊次數(shù):9166 發(fā)布時間:2016/3/17 9:50:32
監(jiān)測時間 | O2 | N2 | CO | CH4 | C2H2 | C2H4 | C2H6 | CO2 |
2008-10-26 09∶47∶42 | 9.3420 | 47.1898 | 0.0000 | 43.2735 | 0.0000 | 0.0000 | 0.0396 | 0.1551 |
2008-10-27 09∶28∶06 | 10.4234 | 50.7817 | 0.0016 | 38.2244 | 0.0000 | 0.0000 | 0.0420 | 0.5276 |
2008-10-28 09∶51∶08 | 19.4525 | 71.6719 | 0.0580 | 8.4999 | 0.0000 | 0.0000 | 0.0065 | 0.3112 |
2008-10-29 06∶26∶58 | 18.5422 | 69.7783 | 0.1550 | 11.1920 | 0.0010 | 0.0009 | 0.0857 | 0.2447 |
2008-10-30 07∶09∶12 | 19.0891 | 70.9991 | 0.1088 | 9.4524 | 0.0000 | 0.0036 | 0.0953 | 0.2517 |
2008-10-31 05∶43∶15 | 18.3531 | 69.1755 | 0.1876 | 11.9406 | 0.0019 | 0.0081 | 0.0128 | 0.3204 |
2008-11-01 07∶28∶52 | 3.9103 | 50.4287 | 0.3549 | 43.6594 | 0.0000 | 0.0000 | 0.3133 | 1.3334 |
2008-11-02 17∶04∶52 | 2.8148 | 48.2834 | 0.0534 | 48.3051 | 0.0000 | 0.0000 | 0.0077 | 0.5356 |
2008-11-03 11∶25∶06 | 4.5591 | 43.9018 | 0.0528 | 50.4840 | 0.0000 | 0.0000 | 0.2792 | 0.7232 |
2008-11-04 10∶22∶17 | 5.9139 | 38.1691 | 0.0183 | 55.8709 | 0.0000 | 0.0000 | 0.0278 | 0.0000 |
原創(chuàng)作者:北京普瑞分析儀器有限公司